Men: 0-29 30-49 50-99
Women: 0-29 30-49 50-99
5k |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Grace Rowan | 313 | 14 | 4 | 19:53.15 | 19:53.15 | 6:25/M | |
| Top | ||||||||
Female 29 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sarah Branson | Belleville, IL | 104 | 14 | 11 | 22:37.55 | 22:37.55 | 7:18/M |
| 2 | Haley Inyart | Belleville, IL | 71 | 14 | 12 | 22:45.80 | 22:45.80 | 7:20/M |
| 3 | Kaitlyn Kollmann | Collinsville, IL | 268 | 21 | 14 | 22:52.85 | 22:52.85 | 7:23/M |
| 4 | Jackie Herbstreit | Moro, IL | 44 | 19 | 19 | 23:44.80 | 23:44.80 | 7:39/M |
| 5 | Bridget Brink | Richview, IL | 240 | 23 | 23 | 24:28.15 | 24:28.15 | 7:54/M |
| 6 | Lindsey Wiegmann | Trenton, IL | 199 | 20 | 34 | 26:23.35 | 26:23.35 | 8:31/M |
| 7 | Kristen Cartright | Edwardsville, IL | 42 | 27 | 36 | 26:28.25 | 26:28.25 | 8:32/M |
| 8 | Brittany Stern | St. Louis, MO | 193 | 26 | 43 | 27:14.20 | 27:14.20 | 8:47/M |
| 9 | Emily Meyer | 315 | 29 | 49 | 28:18.45 | 28:18.45 | 9:08/M | |
| 10 | Meghan Gehrs | Belleville, IL | 251 | 24 | 50 | 28:20.00 | 28:20.00 | 9:08/M |
| 11 | Jenna Todoroff | Swansea, IL | 203 | 24 | 51 | 28:20.10 | 28:20.10 | 9:08/M |
| 12 | Liz Piper | Belleville, IL | 112 | 28 | 54 | 28:45.95 | 28:45.95 | 9:16/M |
| 13 | Jessica Buehne | Breese, IL | 182 | 20 | 57 | 28:48.65 | 28:48.65 | 9:17/M |
| 14 | Jamie Buehne | Breese, IL | 183 | 20 | 58 | 28:48.65 | 28:48.65 | 9:17/M |
| 15 | Lauren Morales | Scott AFB, IL | 65 | 21 | 59 | 28:49.45 | 28:49.45 | 9:18/M |
| 16 | Alexandra Rogers | New Baden, IL | 163 | 17 | 63 | 29:23.60 | 29:23.60 | 9:29/M |
| 17 | Kristen Schur | Mascoutah, IL | 120 | 29 | 64 | 29:34.40 | 29:34.40 | 9:32/M |
| 18 | Zoe Ross | Mt. Olive, IL | 88 | 15 | 65 | 29:38.70 | 29:38.70 | 9:34/M |
| 19 | Jenna Pelc | Auburn, IL | 119 | 24 | 70 | 30:12.45 | 30:12.45 | 9:45/M |
| 20 | Sara Townsend | O'Fallon, IL | 228 | 26 | 71 | 30:15.80 | 30:15.80 | 9:45/M |
| 21 | April Jones | O'Fallon, IL | 28 | 28 | 75 | 30:44.00 | 30:44.00 | 9:55/M |
| 22 | Ali Willoughby | Lebanon, IL | 91 | 23 | 76 | 30:47.80 | 30:47.80 | 9:56/M |
| 23 | Devon Piroska | Mascoutah, IL | 159 | 17 | 77 | 30:52.75 | 30:52.75 | 9:57/M |
| 24 | Alaina Hoover | Highland, IL | 85 | 14 | 79 | 31:06.15 | 31:06.15 | 10:02/M |
| 25 | Rachel Macon | Carlyle, IL | 92 | 22 | 83 | 31:19.25 | 31:19.25 | 10:06/M |
| 26 | Lindsay Fark | Nashville, IL | 96 | 26 | 91 | 31:48.35 | 31:48.35 | 10:15/M |
| 27 | Emily Tift | Highland, IL | 98 | 25 | 97 | 32:08.20 | 32:08.20 | 10:22/M |
| 28 | Emma Rogers | New Baden, IL | 162 | 11 | 101 | 32:36.75 | 32:36.75 | 10:31/M |
| 29 | Alyssa Freimann | 303 | 12 | 120 | 33:42.95 | 33:42.95 | 10:52/M | |
| 30 | Stephanie Hoffman | 297 | 22 | 121 | 33:47.25 | 33:47.25 | 10:54/M | |
| 31 | Audra Gemoules | Swansea, IL | 118 | 29 | 135 | 35:04.05 | 35:04.05 | 11:19/M |
| 32 | Meagan Frantz | Belleville, IL | 220 | 21 | 139 | 35:19.35 | 35:19.35 | 11:24/M |
| 33 | Courtney Baker | Scott AFB, IL | 63 | 29 | 142 | 35:32.45 | 35:32.45 | 11:28/M |
| 34 | Amanda Schmersahl | Okawville, IL | 222 | 26 | 144 | 35:35.35 | 35:35.35 | 11:29/M |
| 35 | Erica Capps | Belleville, IL | 175 | 26 | 151 | 35:59.70 | 35:59.70 | 11:36/M |
| 36 | Camille Perigault | Lebanon, IL | 287 | 22 | 152 | 36:05.15 | 36:05.15 | 11:38/M |
| 37 | Christina Nutter | Troy, IL | 52 | 28 | 153 | 36:05.95 | 36:05.95 | 11:38/M |
| 38 | Elizabeth Schultz | Scott AFB, IL | 116 | 12 | 155 | 36:30.70 | 36:30.70 | 11:46/M |
| 39 | Amy Finley | Belleville, IL | 186 | 29 | 156 | 36:34.20 | 36:34.20 | 11:48/M |
| 40 | Sarah Baily | Collinsville, IL | 194 | 24 | 163 | 37:47.40 | 37:47.40 | 12:11/M |
| 41 | Amber Kalert | O'Fallon, IL IL | 270 | 28 | 165 | 38:01.40 | 38:01.40 | 12:16/M |
| 42 | Krista Stallard | Glen Carbon, IL | 34 | 20 | 166 | 38:06.20 | 38:06.20 | 12:17/M |
| 43 | Amanda Sapienza | Ballwin, MO | 173 | 29 | 172 | 38:49.65 | 38:49.65 | 12:31/M |
| 44 | Stephanie Sharpe | O'Fallon, IL | 151 | 28 | 173 | 39:46.70 | 39:46.70 | 12:50/M |
| 45 | Kelly Quirin | Fairview Heights, IL | 35 | 27 | 174 | 39:46.70 | 39:46.70 | 12:50/M |
| 46 | Michaela Ortega | O'Fallon, IL | 248 | 20 | 176 | 39:59.05 | 39:59.05 | 12:54/M |
| 47 | Heidi Clark | Belleville, IL | 103 | 28 | 177 | 40:08.25 | 40:08.25 | 12:57/M |
| 48 | Emma Schultz | Scott AFB, IL | 115 | 8 | 184 | 41:21.30 | 41:21.30 | 13:20/M |
| 49 | Tiffany Montville | Mascoutah, IL | 50 | 28 | 186 | 41:46.20 | 41:46.20 | 13:28/M |
| 50 | Amy Cleveland | Fairview Heights, IL | 102 | 26 | 189 | 42:25.80 | 42:25.80 | 13:41/M |
| 51 | Brittany Neunuebel | Hazelwood, MO | 211 | 25 | 193 | 43:03.10 | 43:03.10 | 13:53/M |
| 52 | Beth Bohnenstiehl | Lebanon, IL | 57 | 29 | 201 | 44:37.35 | 44:37.35 | 14:24/M |
| 53 | Krista Rohe | Bethalto, IL | 217 | 27 | 206 | 46:50.30 | 46:50.30 | 15:06/M |
| 54 | Chelsea Lehr | Albers, IL | 20 | 21 | 219 | 51:41.55 | 51:41.55 | 16:40/M |
| 55 | Holly Adams | Belleville, IL | 207 | 11 | 221 | 52:24.65 | 52:24.65 | 16:54/M |
| 56 | Jalesia Johnson | Belleville, IL | 129 | 12 | 238 | 55:08.15 | 55:08.15 | 17:47/M |
| 57 | Roxy Daugherty | St. Jacob, IL | 134 | 6 | 241 | 55:35.90 | 55:35.90 | 17:56/M |
| 58 | Jennifer Funk | Belleville, IL | 277 | 27 | 243 | 56:17.50 | 56:17.50 | 18:09/M |
| 59 | Beth Schwab | Belleville, IL | 279 | 26 | 244 | 56:18.10 | 56:18.10 | 18:10/M |
| 60 | Abby Collins | Freeburg, IL | 271 | 10 | 249 | 58:10.30 | 58:10.30 | 18:46/M |
| 61 | Lauren Boehm | Belleville, IL | 125 | 6 | 250 | 58:30.80 | 58:30.80 | 18:52/M |
| Top | ||||||||
Female 30 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Angela Bailey | 298 | 41 | 32 | 26:08.70 | 26:08.70 | 8:26/M | |
| 2 | Cathi Cherry | Scott AFB, IL | 201 | 41 | 42 | 27:14.05 | 27:14.05 | 8:47/M |
| 3 | Erica Hunt | Edwardsville, IL | 33 | 43 | 46 | 27:36.85 | 27:36.85 | 8:54/M |
| 4 | Kelly Forney | Lebanon, IL | 289 | 39 | 53 | 28:45.05 | 28:45.05 | 9:16/M |
| 5 | Shelley Hess | Marine, IL | 12 | 36 | 55 | 28:46.15 | 28:46.15 | 9:17/M |
| 6 | Gina Black | Belleville, IL | 170 | 40 | 56 | 28:46.30 | 28:46.30 | 9:17/M |
| 7 | Rhonda Mense | St. Libory, IL | 84 | 41 | 61 | 29:13.00 | 29:13.00 | 9:25/M |
| 8 | Patti Kohlbrecher | 299 | 44 | 66 | 29:45.90 | 29:45.90 | 9:36/M | |
| 9 | Renee Meinhardt | New Baden, IL | 213 | 42 | 67 | 29:51.65 | 29:51.65 | 9:38/M |
| 10 | Robyn Christopher | New Baden, IL | 233 | 38 | 68 | 29:51.75 | 29:51.75 | 9:38/M |
| 11 | Donna Hilmes | Carlyle, IL | 105 | 43 | 69 | 29:59.55 | 29:59.55 | 9:40/M |
| 12 | Trisha Kielty | Edwardsville, IL | 100 | 39 | 78 | 30:55.85 | 30:55.85 | 9:58/M |
| 13 | Tracy Thompson | Warrenton, MO | 138 | 35 | 80 | 31:08.55 | 31:08.55 | 10:03/M |
| 14 | Jamie Dienell | Lebanon, IL | 158 | 30 | 81 | 31:09.85 | 31:09.85 | 10:03/M |
| 15 | Brenda Boudreau | Lebanon, IL | 256 | 46 | 84 | 31:27.85 | 31:27.85 | 10:09/M |
| 16 | Denys Beach | 304 | 42 | 86 | 31:37.90 | 31:37.90 | 10:12/M | |
| 17 | Cari Hoover | Highland, IL | 86 | 34 | 88 | 31:42.20 | 31:42.20 | 10:14/M |
| 18 | Karen LaCaze | New Baden, IL | 109 | 36 | 89 | 31:43.15 | 31:43.15 | 10:14/M |
| 19 | Jessica Benhoff | Breese, IL | 189 | 30 | 90 | 31:46.45 | 31:46.45 | 10:15/M |
| 20 | Janice Weihe | New Baden, IL | 56 | 39 | 93 | 32:00.85 | 32:00.85 | 10:19/M |
| 21 | Randee Jo Clohesy | 305 | 32 | 95 | 32:03.30 | 32:03.30 | 10:20/M | |
| 22 | Kendra Sauzek | 314 | 30 | 96 | 32:04.80 | 32:04.80 | 10:21/M | |
| 23 | Lauren Jansen | 300 | 34 | 99 | 32:25.35 | 32:25.35 | 10:27/M | |
| 24 | Stephanie Pensoneau | Freeburg, IL | 60 | 34 | 100 | 32:31.75 | 32:31.75 | 10:29/M |
| 25 | Kimberly Graham | Scott AFB, IL | 107 | 43 | 102 | 32:39.25 | 32:39.25 | 10:32/M |
| 26 | Christina Koenig | Belleville, IL | 269 | 35 | 103 | 32:39.70 | 32:39.70 | 10:32/M |
| 27 | Angela Rogers | New Baden, IL | 164 | 41 | 104 | 32:43.10 | 32:43.10 | 10:33/M |
| 28 | Rosalie Wand | Litchfield, IL | 133 | 42 | 105 | 32:45.65 | 32:45.65 | 10:34/M |
| 29 | Lori Schotz | Carlyle, IL | 216 | 44 | 107 | 32:57.30 | 32:57.30 | 10:38/M |
| 30 | Sandra Daniels | Red Bud, IL | 99 | 47 | 109 | 32:58.60 | 32:58.60 | 10:38/M |
| 31 | Donna Goebel | Damiansville, IL | 167 | 44 | 110 | 33:00.45 | 33:00.45 | 10:39/M |
| 32 | Melissa Linderman | Curran, IL | 149 | 34 | 111 | 33:14.95 | 33:14.95 | 10:43/M |
| 33 | Patty Lane | St. Charles, MO | 66 | 40 | 114 | 33:22.05 | 33:22.05 | 10:46/M |
| 34 | Shelly Lemons | Lebanon, IL | 6 | 38 | 118 | 33:38.40 | 33:38.40 | 10:51/M |
| 35 | Evangela Johnson | Belleville, IL | 130 | 38 | 119 | 33:39.50 | 33:39.50 | 10:51/M |
| 36 | Jessica Jayne | Odin, IL | 73 | 35 | 122 | 33:55.35 | 33:55.35 | 10:56/M |
| 37 | Emily Beyers | Salem, IL | 54 | 30 | 123 | 33:55.55 | 33:55.55 | 10:56/M |
| 38 | Leslie Daugherty | St. Jacob, IL | 135 | 32 | 124 | 34:00.85 | 34:00.85 | 10:58/M |
| 39 | Paula Caylor | Mulberry Grove, IL | 70 | 30 | 125 | 34:05.60 | 34:05.60 | 11:00/M |
| 40 | Kerri Fulkerson | Hartford, IL | 137 | 37 | 126 | 34:15.35 | 34:15.35 | 11:03/M |
| 41 | Tina Aviles | O'Fallon, IL | 180 | 41 | 128 | 34:20.65 | 34:20.65 | 11:05/M |
| 42 | Jennifer Smith | Winfield, MO IL | 226 | 35 | 132 | 34:41.95 | 34:41.95 | 11:11/M |
| 43 | Dawn Kelly | Fairview Heights, IL | 267 | 36 | 136 | 35:12.60 | 35:12.60 | 11:21/M |
| 44 | Kristina Buehne | Breese, IL | 184 | 39 | 137 | 35:12.85 | 35:12.85 | 11:21/M |
| 45 | Monette Ortega | O'Fallon, IL | 249 | 49 | 138 | 35:19.15 | 35:19.15 | 11:24/M |
| 46 | Stacy Collins | Freeburg, IL | 209 | 40 | 145 | 35:41.30 | 35:41.30 | 11:31/M |
| 47 | Amy Lever | Salem, IL | 174 | 32 | 146 | 35:50.45 | 35:50.45 | 11:34/M |
| 48 | Kelly Bandy | Salem, IL | 157 | 31 | 147 | 35:51.15 | 35:51.15 | 11:34/M |
| 49 | Melissa Sumner | Highland, IL | 246 | 36 | 148 | 35:55.65 | 35:55.65 | 11:35/M |
| 50 | Laura Wilson | Glen Carbon, IL | 234 | 39 | 159 | 36:54.20 | 36:54.20 | 11:54/M |
| 51 | Meghan Dempsey | Marine, IL | 18 | 37 | 160 | 37:20.05 | 37:20.05 | 12:03/M |
| 52 | Tammy Biesk | Bethalto, IL | 38 | 40 | 161 | 37:29.70 | 37:29.70 | 12:05/M |
| 53 | Cheyenne Hughes | Mascoutah, IL | 260 | 34 | 164 | 37:50.75 | 37:50.75 | 12:12/M |
| 54 | Stacy Simonin | Belleville, IL | 59 | 34 | 170 | 38:47.50 | 38:47.50 | 12:31/M |
| 55 | Courtney Hecht | Granite City, IL | 64 | 31 | 171 | 38:48.80 | 38:48.80 | 12:31/M |
| 56 | Jackie Wehrell | O'Fallon, IL | 190 | 33 | 175 | 39:46.90 | 39:46.90 | 12:50/M |
| 57 | Heidi Erler | 291 | 36 | 181 | 40:33.50 | 40:33.50 | 13:05/M | |
| 58 | Beth Cover | Lebanon, IL | 23 | 31 | 183 | 40:51.95 | 40:51.95 | 13:11/M |
| 59 | Hope Zittel | Belleville, IL | 272 | 40 | 188 | 42:10.10 | 42:10.10 | 13:36/M |
| 60 | Cheryl Agliano | Highland, IL | 14 | 48 | 190 | 42:33.45 | 42:33.45 | 13:44/M |
| 61 | Jennifer Laue | Shrewsbury, MO | 3 | 35 | 192 | 42:59.20 | 42:59.20 | 13:52/M |
| 62 | Teanah Trolio-Colby | Ballwin, MO | 169 | 34 | 194 | 43:18.75 | 43:18.75 | 13:58/M |
| 63 | Samantha Gorge | Troy, IL | 192 | 41 | 195 | 43:23.80 | 43:23.80 | 14:00/M |
| 64 | Denise Luitjohan | Albers, IL | 123 | 46 | 198 | 43:53.85 | 43:53.85 | 14:09/M |
| 65 | Mary Ann Brandmeyer | Germantown, IL | 131 | 45 | 199 | 43:54.20 | 43:54.20 | 14:10/M |
| 66 | Bernadette Smith | Scott AFB, IL | 147 | 44 | 200 | 44:11.50 | 44:11.50 | 14:15/M |
| 67 | Jamie Henss | Trenton, IL | 67 | 30 | 202 | 44:37.60 | 44:37.60 | 14:24/M |
| 68 | Stacey Williams | Belleville, IL IN | 53 | 32 | 203 | 46:18.50 | 46:18.50 | 14:56/M |
| 69 | Pam Rager | Mascoutah, IL | 94 | 39 | 207 | 47:43.35 | 47:43.35 | 15:24/M |
| 70 | Maria Holl | Swansea, IL | 148 | 46 | 208 | 47:48.70 | 47:48.70 | 15:25/M |
| 71 | Angela VanHorn | Damiansville, IL | 245 | 37 | 209 | 48:04.15 | 48:04.15 | 15:30/M |
| 72 | Teena Sanders | Centralia, IL | 10 | 49 | 212 | 49:00.85 | 49:00.85 | 15:48/M |
| 73 | Elizabeth Gershon | Scott AFB, IL | 81 | 35 | 213 | 49:05.55 | 49:05.55 | 15:50/M |
| 74 | Amber Jansen | Aviston, IL | 101 | 37 | 214 | 49:38.55 | 49:38.55 | 16:01/M |
| 75 | Mara Koerkenmeier | Aviston, IL | 117 | 37 | 215 | 49:39.05 | 49:39.05 | 16:01/M |
| 76 | Marry Price | 302 | 34 | 217 | 49:42.30 | 49:42.30 | 16:02/M | |
| 77 | Christine Sopiars | Trenton, IL | 155 | 43 | 218 | 49:53.85 | 49:53.85 | 16:05/M |
| 78 | Kelly Adams | Belleville, IL | 208 | 41 | 222 | 52:24.65 | 52:24.65 | 16:54/M |
| 79 | Melissa Wencker | St. Louis, MO | 61 | 36 | 224 | 52:39.15 | 52:39.15 | 16:59/M |
| 80 | Carla Diamond | Mascoutah, IL | 262 | 49 | 232 | 54:08.75 | 54:08.75 | 17:28/M |
| 81 | Ann Heimann | 292 | 43 | 235 | 54:33.70 | 54:33.70 | 17:36/M | |
| 82 | Shannon Dauber | Belleville, IL | 144 | 43 | 239 | 55:26.15 | 55:26.15 | 17:53/M |
| 83 | Cathy Stubbs | Belleville, IL | 141 | 49 | 240 | 55:27.00 | 55:27.00 | 17:53/M |
| 84 | Gailyn Gonzalez | Mascoutah, IL | 261 | 48 | 245 | 56:22.40 | 56:22.40 | 18:11/M |
| 85 | Deborah Houk | Lebanon, IL | 205 | 43 | 248 | 58:10.15 | 58:10.15 | 18:46/M |
| 86 | Kimberly Boehm | Belleville, IL | 127 | 39 | 251 | 58:33.30 | 58:33.30 | 18:53/M |
| 87 | Nichole DeWall | Edwardsville, IL | 77 | 33 | 252 | 58:53.00 | 58:53.00 | 19:00/M |
| 88 | Rebecca Sanker | Mascoutah, IL | 153 | 39 | 255 | 59:57.45 | 59:57.45 | 19:20/M |
| Top | ||||||||
Female 50 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jean Michalak | Lebanon, IL | 68 | 57 | 33 | 26:12.60 | 26:12.60 | 8:27/M |
| 2 | Denise Voss | Carlyle, IL | 95 | 50 | 87 | 31:41.60 | 31:41.60 | 10:13/M |
| 3 | Amy MacLennan | St. Louis, MO | 238 | 53 | 116 | 33:27.70 | 33:27.70 | 10:47/M |
| 4 | Carol Wiegmann | Trenton, IL | 200 | 50 | 117 | 33:37.65 | 33:37.65 | 10:51/M |
| 5 | Jan Neighbors | Trenton, IL | 93 | 53 | 141 | 35:29.45 | 35:29.45 | 11:27/M |
| 6 | Connie Galbraith | Lebanon, IL | 237 | 50 | 154 | 36:23.15 | 36:23.15 | 11:44/M |
| 7 | Lynette Baity | Salem, IL | 74 | 52 | 167 | 38:07.80 | 38:07.80 | 12:18/M |
| 8 | Lauren Stewart | Edwardsville, IL | 223 | 51 | 169 | 38:41.45 | 38:41.45 | 12:29/M |
| 9 | Gayle Guerra | Glen Carbon, IL | 72 | 60 | 178 | 40:19.55 | 40:19.55 | 13:00/M |
| 10 | Kathy Yarber | Glen Carbon, IL | 31 | 59 | 179 | 40:20.45 | 40:20.45 | 13:01/M |
| 11 | Michelle Meentemeyer | Addieville, IL | 219 | 50 | 180 | 40:25.05 | 40:25.05 | 13:02/M |
| 12 | Sherri Shomaker | Germantown, IL | 62 | 53 | 196 | 43:39.05 | 43:39.05 | 14:05/M |
| 13 | Bonita Schmersahl | Okawville, IL | 197 | 51 | 197 | 43:43.80 | 43:43.80 | 14:06/M |
| 14 | Barbara Polanc | Lebanon, IL | 132 | 52 | 216 | 49:39.15 | 49:39.15 | 16:01/M |
| 15 | Margie Barrett | Staunton, IL | 280 | 52 | 220 | 51:45.05 | 51:45.05 | 16:42/M |
| 16 | Ginny Thomas | St. Louis, MO | 37 | 56 | 223 | 52:39.05 | 52:39.05 | 16:59/M |
| 17 | Marian Gail Riechers | Maplewood, MO | 45 | 58 | 226 | 53:07.95 | 53:07.95 | 17:08/M |
| 18 | Madonna Riechers | St. Louis, MO | 47 | 60 | 227 | 53:07.95 | 53:07.95 | 17:08/M |
| 19 | Linda Landrum | Fairview Heights, IL | 121 | 59 | 228 | 53:36.55 | 53:36.55 | 17:17/M |
| 20 | Karen Aplin | Edwardsville, IL | 41 | 59 | 230 | 54:05.15 | 54:05.15 | 17:27/M |
| 21 | Cheryl Berkemann | Mascoutah, IL | 263 | 50 | 231 | 54:08.55 | 54:08.55 | 17:28/M |
| 22 | Cheryl Medlin | Lebanon, IL | 29 | 52 | 234 | 54:18.55 | 54:18.55 | 17:31/M |
| 23 | Gale Olds | 290 | 58 | 236 | 54:34.00 | 54:34.00 | 17:36/M | |
| 24 | Gitana Fletcher | 309 | 58 | 246 | 57:20.05 | 57:20.05 | 18:30/M | |
| 25 | Patricia Bolin | Belleville, IL | 178 | 59 | 253 | 59:00.25 | 59:00.25 | 19:02/M |
| 26 | Pamela Rohr | Belleville, IL | 179 | 52 | 254 | 59:01.35 | 59:01.35 | 19:02/M |
| 27 | Karen Siesennop | O'Fallon, IL | 227 | 56 | 256 | 59:57.65 | 59:57.65 | 19:20/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Garrett Fulkerson | Hartford, IL | 136 | 13 | 1 | 18:14.50 | 18:14.50 | 5:53/M |
| Top | ||||||||
Male 29 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ben Aylsworth | Scott AFB, IL | 265 | 22 | 8 | 22:16.70 | 22:16.70 | 7:11/M |
| 2 | Ethan Price | 301 | 13 | 10 | 22:36.35 | 22:36.35 | 7:17/M | |
| 3 | Bryan Solarana | Scott AFB, IL IL | 266 | 24 | 15 | 23:07.95 | 23:07.95 | 7:27/M |
| 4 | Luke Goebel | Damiansville, IL | 166 | 12 | 16 | 23:16.50 | 23:16.50 | 7:30/M |
| 5 | Wayne Barnum | O'Fallon, IL | 168 | 28 | 17 | 23:18.65 | 23:18.65 | 7:31/M |
| 6 | Ethan Field | 296 | 21 | 18 | 23:42.50 | 23:42.50 | 7:39/M | |
| 7 | Jared Katt | Troy, IL | 110 | 26 | 20 | 23:54.25 | 23:54.25 | 7:43/M |
| 8 | Jordan Brink | Richview, IL | 241 | 25 | 22 | 24:08.90 | 24:08.90 | 7:47/M |
| 9 | Greg Artime | Fairview Heights, IL | 188 | 28 | 24 | 24:44.45 | 24:44.45 | 7:59/M |
| 10 | Ryan Webster | Scott AFB, IL | 264 | 22 | 27 | 25:25.35 | 25:25.35 | 8:12/M |
| 11 | Dan Casper | 311 | 27 | 29 | 25:59.75 | 25:59.75 | 8:23/M | |
| 12 | Brett Hinrichs | St. Louis, MO | 218 | 24 | 31 | 26:07.10 | 26:07.10 | 8:25/M |
| 13 | Joe Steiner | 294 | 21 | 37 | 26:35.60 | 26:35.60 | 8:35/M | |
| 14 | Tyler Kock | 312 | 24 | 38 | 26:46.20 | 26:46.20 | 8:38/M | |
| 15 | Michael McCarthy | Mascoutah, IL IL | 247 | 23 | 40 | 27:10.25 | 27:10.25 | 8:46/M |
| 16 | Ben Schotz | Carlyle, IL | 215 | 12 | 44 | 27:24.85 | 27:24.85 | 8:50/M |
| 17 | Richard Carr | Carlinville, IL | 195 | 27 | 45 | 27:28.10 | 27:28.10 | 8:52/M |
| 18 | Tommy Cartright | Edwardsville, IL | 43 | 27 | 60 | 28:54.75 | 28:54.75 | 9:19/M |
| 19 | Jordan Pettibone | New Baden, IL | 244 | 29 | 62 | 29:21.45 | 29:21.45 | 9:28/M |
| 20 | Will Boehm | Belleville, IL | 126 | 9 | 74 | 30:25.65 | 30:25.65 | 9:49/M |
| 21 | Brennen Hoover | Highland, IL | 232 | 11 | 82 | 31:11.20 | 31:11.20 | 10:04/M |
| 22 | Adam Huffman | St. Louis, MO | 210 | 28 | 85 | 31:29.35 | 31:29.35 | 10:09/M |
| 23 | Jason Penrod | Collinsville, IL | 55 | 27 | 92 | 31:58.15 | 31:58.15 | 10:19/M |
| 24 | Eric Gershon | Scott AFB, IL | 79 | 12 | 108 | 32:58.10 | 32:58.10 | 10:38/M |
| 25 | Justin Smith | Winfield, MO | 225 | 11 | 131 | 34:41.85 | 34:41.85 | 11:11/M |
| 26 | Ryan Reilson | Marine, IL | 22 | 20 | 133 | 34:43.20 | 34:43.20 | 11:12/M |
| 27 | Gabriel Davis | O'Fallon, IL | 221 | 23 | 140 | 35:20.70 | 35:20.70 | 11:24/M |
| 28 | Mitchel Sanker | Mascoutah, IL | 154 | 14 | 149 | 35:57.50 | 35:57.50 | 11:36/M |
| 29 | Jeff Quirin | Fairview Heights, IL | 36 | 28 | 150 | 35:57.55 | 35:57.55 | 11:36/M |
| 30 | Jason Moorhead | Lebanon, IL | 176 | 25 | 162 | 37:31.95 | 37:31.95 | 12:06/M |
| 31 | Michael Cover | Lebanon, IL | 24 | 28 | 182 | 40:51.70 | 40:51.70 | 13:11/M |
| 32 | Tyler Dannehold | Fairview Heights, IL | 114 | 12 | 185 | 41:39.05 | 41:39.05 | 13:26/M |
| 33 | Sam Hersom | Highland, IL | 13 | 12 | 191 | 42:33.60 | 42:33.60 | 13:44/M |
| 34 | Scott Gershon | Scott AFB, IL | 80 | 14 | 210 | 48:27.50 | 48:27.50 | 15:38/M |
| 35 | Nick Bohnenstiehl | Lebanon, IL | 58 | 29 | 225 | 53:05.25 | 53:05.25 | 17:07/M |
| Top | ||||||||
Male 30 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kevin Reiseck | East Alton, IL | 48 | 39 | 2 | 18:38.70 | 18:38.70 | 6:01/M |
| 2 | Jamie Turbeville | 295 | 34 | 6 | 21:52.40 | 21:52.40 | 7:03/M | |
| 3 | Scott Morrison | O'Fallon, IL | 89 | 42 | 9 | 22:21.90 | 22:21.90 | 7:13/M |
| 4 | William Sminchak | Staunton, IL | 39 | 37 | 13 | 22:47.35 | 22:47.35 | 7:21/M |
| 5 | Patrick Hempen | Trenton, IL | 253 | 37 | 25 | 25:00.05 | 25:00.05 | 8:04/M |
| 6 | Greg Drysdale | Highland, IL | 21 | 38 | 26 | 25:21.20 | 25:21.20 | 8:11/M |
| 7 | Carl Linderman | Curran, IL | 150 | 40 | 35 | 26:26.95 | 26:26.95 | 8:32/M |
| 8 | Brian Rogers | New Baden, IL | 165 | 43 | 39 | 26:54.50 | 26:54.50 | 8:41/M |
| 9 | Frank Lakotich | Scott AFB, IL | 97 | 43 | 47 | 27:47.15 | 27:47.15 | 8:58/M |
| 10 | Richard Santiago | O'Fallon, IL | 75 | 44 | 52 | 28:21.30 | 28:21.30 | 9:09/M |
| 11 | Justin Frazier | New Baden, IL | 76 | 31 | 72 | 30:20.90 | 30:20.90 | 9:47/M |
| 12 | Bill Boehm | Belleville, IL | 128 | 39 | 73 | 30:25.55 | 30:25.55 | 9:49/M |
| 13 | Gregory Krems | Shiloh, IL | 1035 | 38 | 94 | 32:03.15 | 32:03.15 | 10:20/M |
| 14 | Matt Morris | Lebanon, IL | 276 | 43 | 112 | 33:16.95 | 33:16.95 | 10:44/M |
| 15 | Julio Waveira | 310 | 37 | 113 | 33:21.95 | 33:21.95 | 10:45/M | |
| 16 | Luis Aviles | O'Fallon, IL | 181 | 44 | 127 | 34:18.70 | 34:18.70 | 11:04/M |
| 17 | m Lee | 316 | 43 | 129 | 34:21.35 | 34:21.35 | 11:05/M | |
| 18 | Martin Hoover | Highland, IL | 87 | 34 | 130 | 34:32.80 | 34:32.80 | 11:08/M |
| 19 | Mat Ritz | Fairview Heights, IL | 139 | 39 | 134 | 34:51.50 | 34:51.50 | 11:15/M |
| 20 | Dennis Baker | Scott AFB, IL | 196 | 30 | 143 | 35:32.90 | 35:32.90 | 11:28/M |
